Join this month for a chance to win 1 of 3 pairs of AirPods. Learn more
Attend a free online retirement planning workshop. Register
RTOERO districts are eligible to receive grants to support local community-based projects. Districts serve as the project sponsor, in partnership with a community organization.
Year | Project | Amount |
---|---|---|
2023 | Trivia Pub Nights | $4,000.00 |
2022 | Can You Hear Me Now? Enriching the listening experience for all at the Showplace Performance Centre. | $4,000.00 |
2019 | Haven Bistro Update | $4,000.00 |
2018 | Hospice Norwood | $4,000.00 |
2017 | A Kids’ Guide to Canada | $4,000.00 |
2016 | New Curling Equipment for Curling Education | $3,600.00 |
2015 | Voting: Your Choice Matters! | $3,500.00 |
2014 | Hands-On Training Equipment at Peterborough EATS for Persons | $4,000.00 |
2013 | PARD - Therapeutic Riding Para-Equestrian Video Competition | $4,000.00 |
2012 | School For Young Moms | $4,000.00 |
2011 | Friends of Honduran Children Mountain Schools Project | $4,000.00 |
2009 | Heart and Stroke Foundation Education and Presentation | $2,500.00 |
2008 | Hutchison House Brochure and Curriculum Guide | $2,000.00 |
2007 | Jamaican Self-Help Rural Remedial Reading Project | $2,990.00 |
2006 | YWCA Child Care Centre | $3,000.00 |
2005 | Brochure for Education Program | $3,000.00 |
2004 | Golden Years - Aquatic Fitness | $4,000.00 |
2002 | Shade Shelter | $1,500.00 |
2001 | RTO/ERO Rock Garden | $3,950.00 |
Volunteer Peterborough received $3,250 donation from RTOERO District 36 Peterborough. District 36 Peterborough has donated $3 […]
Our 2022 Community Grant application has been approved by the RTOERO Board of Directors upon the recommendation of the Commun […]
Activity Haven Our District was pleased to sponsor a $4,000.00 Project Service to Others Grant which was used by Activity Hav […]